<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruwais Housing Complex &#187; August</title>
	<atom:link href="https://ruwais.info/tag/august/feed/" rel="self" type="application/rss+xml" />
	<link>https://ruwais.info</link>
	<description>Ruwais News and Ads</description>
	<lastBuildDate>Sun, 20 Nov 2022 17:55:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>UAE Petrol Price for August 2015</title>
		<link>https://ruwais.info/uae-petrol-price-august-2015/</link>
		<comments>https://ruwais.info/uae-petrol-price-august-2015/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 11:34:22 +0000</pubDate>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
				<category><![CDATA[UAE]]></category>
		<category><![CDATA[0565467942]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[91]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[98]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[e plus]]></category>
		<category><![CDATA[e plus 91]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuelprice@moenr.gov.ae]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[gazoline]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Khaleej Times]]></category>
		<category><![CDATA[Ministry of Energy]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special 95]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super 98]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://ruwais.info/?p=4439</guid>
		<description><![CDATA[It is time to officially find out what is the UAE petrol price for August 2015. According to the UAE fuel prices to rise article, we will get this information today: On the 28th of each month, the fuel price committee will announce the prices for the following month. The official United Arab Emirates Ministry [&#8230;]]]></description>
		<wfw:commentRss>https://ruwais.info/uae-petrol-price-august-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE fuel prices to rise in August</title>
		<link>https://ruwais.info/uae-fuel-prices-to-rise/</link>
		<comments>https://ruwais.info/uae-fuel-prices-to-rise/#comments</comments>
		<pubDate>Wed, 22 Jul 2015 17:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
				<category><![CDATA[UAE]]></category>
		<category><![CDATA[0565467942]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel price committee]]></category>
		<category><![CDATA[fuelprice@moenr.gov.ae]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Ministry of Energy]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://ruwais.info/?p=4412</guid>
		<description><![CDATA[Fuel prices will be deregulated from next month and a new pricing policy linked to global prices will be adopted, the Ministry of Energy has announced. The decision to remove current state regulations on the price of gas and diesel from August 1 is aimed at supporting the national economy, lowering fuel consumption, protecting the [&#8230;]]]></description>
		<wfw:commentRss>https://ruwais.info/uae-fuel-prices-to-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
