<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruwais Housing Complex &#187; october</title>
	<atom:link href="https://ruwais.info/tag/october/feed/" rel="self" type="application/rss+xml" />
	<link>https://ruwais.info</link>
	<description>Ruwais News and Ads</description>
	<lastBuildDate>Sun, 20 Nov 2022 17:55:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>UAE Petrol Price for October 2015</title>
		<link>https://ruwais.info/uae-petrol-price-for-october-2015/</link>
		<comments>https://ruwais.info/uae-petrol-price-for-october-2015/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 15:02:16 +0000</pubDate>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
				<category><![CDATA[UAE]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://ruwais.info/?p=4857</guid>
		<description><![CDATA[The UAE Ministry of Energy recently informed us the petrol prices for the next month. To our surprise, they will again be lower than on the previous month. See what are the exact price cuts below. To have a much clearer view of the fuel prices committee&#8216;s decision: Here is a price table to show the differences between October versus [&#8230;]]]></description>
		<wfw:commentRss>https://ruwais.info/uae-petrol-price-for-october-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
